Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/101| Title: | Evaluation of the effect of Organic Waste on Nutrient Quality of Compost |
| Authors: | Choudhary, Rakesh Parihar, Parveen |
| Keywords: | Compost Food waste Nutrient Quality |
| Issue Date: | 2022 |
| Publisher: | Journal of Xi’an Shiyou University |
| Series/Report no.: | Journal of Xi’an Shiyou University, Natural Science Edition;VOLUME 18 ISSUE 6, pg 712-715 |
| Abstract: | The technique of composting is the degradation of organic matter and production of valuable nutrient rich compost that can improve soil fertility. The use of appropriate type of organic waste for composting can give better result when compost is applied on soil. It will improve in proper recycling of organic waste into a value added soil amendment. So, the presented study is to evaluate the nutrient contents and physiochemical parameters of compost prepared from different types of organic waste. The study was done by taking 4 types of wastes (A=fruits waste, B =vegetable waste, C=farm waste, D= cooked leftover food). The analysis of compost showed that nutrient content and physiochemical parameters considerably affected by the type of organic waste used for composting. Waste from the cooked leftover food contains more nutrient content as compare to other waste (N=.42%, P=.19%, K=.36%). Organic matter was also higher in cooked food waste (8.18%). The C/N ratio for fruits and vegetable waste was same, 11:1 and highest for cooked food waste, 13:1. The result of experiment shows that nutrient contents and physiochemical parameters of compost prepared from cooked leftover food was better than the other wastes that were used for study. All the compost prepared matched the standards of Indian Fertilizer Control Order. So these compost are suitable for the use on soil. |
| Description: | Evaluation of the effect of Organic Waste on Nutrient Quality of Compost |
| URI: | http://localhost:8080/xmlui/handle/123456789/101 |
| ISSN: | 1673-064X |
| Appears in Collections: | Faculty of General Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0047 V18I06-87.pdf | Evaluation of the effect of Organic Waste on Nutrient Quality of Compost | 208.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
