Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parihar, Parveen | - |
| dc.contributor.author | Choudhary, Rakesh | - |
| dc.date.accessioned | 2023-02-28T11:13:10Z | - |
| dc.date.available | 2023-02-28T11:13:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | ICSEEGT 2022 | - |
| dc.identifier.uri | doi:10.1088/1755-1315/1084/1/012070 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/102 | - |
| dc.description | Quality Assessment of Composts from different Organic sources | en_US |
| dc.description.abstract | Currently, environmental pollution is a global issue that is directly or indirectly related to human activities. Uses of chemical fertilizer also cause long-term environmental pollution. Concerning this, the composting technique for the management of organic waste is a good deal. This method or technique is better than chemical fertilizers as it is eco-friendly and environmentally friendly. The use of compost depends on its different quality parameters. The presented study shows the comparative analysis of three types of compost which were prepared by windrow type of composting. Composts were differentiated based on their organic matter source. Analysis of compost quality was done based on their macronutrient – Nitrogen, Phosphorus, and Potassium and the physical composition of compost. The result shows that all three types of composts match the quality standard of the Indian Fertilizer Control Order 1985. Compost from vegetable waste contains more nutrients as compared to others. All three were very less different in their nutrient composition. By comparing the composting time duration fruit waste is converted into compost earlier than others. This shows that vegetable waste gives high-quality compost that can be used as organic fertilizer. Fruits and farm waste are also useful but vegetable wastes give better quality compost concerning macronutrients. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.ispartofseries | IOP Conf. Series: Earth and Environmental Science;1084 (2022) 012070 | - |
| dc.subject | Biodegradable waste | en_US |
| dc.subject | environmental pollution | en_US |
| dc.subject | Organic waste | en_US |
| dc.title | Quality Assessment of Composts from different Organic sources | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0046 Parihar_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1084_012070.pdf | Quality Assessment of Composts from different Organic sources | 332.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
