Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104| Title: | Second order resistance with homogeneous heterogeneous reactions for casson fluid in stagnation point flow and falkner-skan flow under presence of induced magnetic field |
| Authors: | Choudhary, Rakesh Jain, Shalini |
| Keywords: | Homogeneous-heterogeneous Falkner-Skan flow Casson fluid Induced magnetic field Second order resistance |
| Issue Date: | Jun-2018 |
| Series/Report no.: | Second order resistance with homogeneous-heterogeneous reactions;661 European Journal of Electrical Engineering;n°5-6/2018, 659-686 |
| Abstract: | The purpose of this study is to investigate homogeneous-heterogeneous reaction with second order resistance for Casson fluid in stagnation point flow and Falkner-Skan flow on the presence of induced magnetic field and non-uniform heat source. The governing partial differential equations are transformed into ordinary differential equations and solved numerically by fourth fifth order Runge-Kutta Fehlberg method (RKF45) with shooting technique. The effects of different physical parameters on velocity profile, induced magnetic profile, temperature profile and species concentration profile are presented through graphical and tabular form. The finding of this study may serve many areas including catalysis, combustion and biochemical systems. The scope of this study is to comparison two structures viz. Falkner-Skan Flow and Stagnation-Point flow. RÉSUMÉ. Le but de cette étude est d'étudier la réaction homogène-hétérogène avec une résistance de second ordre pour le fluide Casson dans un écoulement à point de stagnation et le fluide Falkner-Skan en présence d'un champ magnétique induit et d'une source de chaleur non uniforme. Les équations aux dérivées partielles dominantes sont transformées en équations différentielles ordinaires et résolues numériquement par la méthode de Runge-Kutta Fehlberg du quatrième et cinquième ordre (RKF45) avec la technique de tir. Les effets de différents paramètres physiques sur le profil de velocité, le profil magnétique induit, le profil de température et le profil de concentration en espèces sont présentés sous forme graphique et de tableau. Les résultats de cette étude peuvent servir à de nombreux domaines, notamment la catalyse, la combustion et les systèmes biochimiques. Le but de cette étude est de comparer deux structures, le fluide Falkner-Skan et le fluide à point de stagnation. |
| Description: | Second order resistance with homogeneous heterogeneous reactions for casson fluid in stagnation point flow and falkner-skan flow under presence of induced magnetic field |
| URI: | DOI:10.3166/EJEE.20.659-686 http://localhost:8080/xmlui/handle/123456789/104 |
| Appears in Collections: | Faculty of General Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0057 European Journal of Electrical Engineering.pdf | Second order resistance with homogeneous heterogeneous reactions for casson fluid in stagnation point flow and falkner-skan flow under presence of induced magnetic field | 516.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
