Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naganthran, Kohilavani | - |
| dc.contributor.author | Zeeshan, Ahmad | - |
| dc.contributor.author | Basir, Md Faisal Md | - |
| dc.contributor.author | Shehzad, Nasir | - |
| dc.contributor.author | Nazar, Roslinda | - |
| dc.contributor.author | Choudhary, Rakesh | - |
| dc.contributor.author | Balaji, Sankarasubramanian | - |
| dc.date.accessioned | 2023-03-01T05:21:14Z | - |
| dc.date.available | 2023-03-01T05:21:14Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.uri | https://doi.org/10.18280/ijht.380403 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/105 | - |
| dc.description | Concentration Flux Dependent on Radiative MHD Casson Flow with Arrhenius Activation Energy: Homotopy Analysis Method (HAM) with an Evolutionary Algorithm | en_US |
| dc.description.abstract | Heat transfer analysis in nanofluids is an active research field due to its extraordinary physical and chemical properties. In the current study, the focus lies on the effects of Stefan blowing when a non-Newtonian Casson base fluid flows over a surface which stretches linearly. A uniform transverse magnetic field is employed. The chemical reaction in the fluid with activation energy and radiation effects have also been engaging the attention. Fundamental laws of conservation are employed to model governing equations of flow. Similarity transform is introduced to reduce the said system of partial differential equations to ordinary differential equations which are in turn tackled analytically using Homotopy Analysis Method with genetic algorithms to optimize the series solution. The impact of pertaining parameters on the dimensionless velocity, temperature and concentration were presented explicitly. This study relevant to remedies for malign tissues, cells or clogged arteries of the heart. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIETA-International Journal of Heat and Technology | en_US |
| dc.relation.ispartofseries | International Journal of Heat and Technology;Vol. 38, No. 4, December, 2020, pp. 785-793 | - |
| dc.subject | Stefan blowing | en_US |
| dc.subject | Blood flow | en_US |
| dc.subject | Casson fluid | en_US |
| dc.subject | HAM | en_US |
| dc.subject | Arrhenius activation energy | en_US |
| dc.title | Concentration Flux Dependent on Radiative MHD Casson Flow with Arrhenius Activation Energy: Homotopy Analysis Method (HAM) with an Evolutionary Algorithm | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0058 IJHT.pdf | Concentration Flux Dependent on Radiative MHD Casson Flow with Arrhenius Activation Energy: Homotopy Analysis Method (HAM) with an Evolutionary Algorithm | 1.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
