Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/107| Title: | Magnetohydrodynamics Williamson Fluid Comprising Gyrotactic Microorganisms Flows Through a Permeable Stretching Layer with Variable Fluid Properties |
| Authors: | Amit, Parmar Choudhary, Rakesh Agarwal, Krishna |
| Keywords: | Williamson Fluid Non-Linear Radiation Microorganism Slip Boundary Condition Variable Prandtl Number Variable Schmidt Number |
| Issue Date: | 2020 |
| Publisher: | American Scientific Publishers |
| Series/Report no.: | Journal of Nanofluids;Vol. 9, pp. 375–387, 2020 J. Nanofluids 2020, Vol. 9, No. 4;2169-432X/2020/9/375/013 |
| Abstract: | The present study shows the impacts of Williamson fluid with magnetohydrodynamics flow containing gyrotactic microorganisms under the variable fluid property past permeable stretching sheet. Variable Prandtl number, mass Schmidt number, and gyrotactic microorganisms Schmidt number were all considered. The momentum, energy, mass, and microorganism equations’ governing PDEs are converted into nonlinear coupled ODEs and numerically solved with the bvp4c solver using suitable transformations. The main outcome of this study is that Williamson fluid parameter constantly decreases in velocity profile, however reverse effects can be shown in temperature profile. Also, M parameter and Kp parameter enhance the heat transfer rate, concentration rate and microorganisms boundary layer thickness but declines in momentum boundary layer thickness and velocity profile. The aim of this research is to see how velocity slide, temperature jump, concentration slip, and microorganism slip affect MHD Williamson fluid flow with gyrotactic microorganisms over a leaky surface embedded in spongy medium, with non-linear radiation and non-linear chemical reaction. |
| Description: | Magnetohydrodynamics Williamson Fluid Comprising Gyrotactic Microorganisms Flows Through a Permeable Stretching Layer with Variable Fluid Properties |
| URI: | doi:10.1166/jon.2020.1762 http://localhost:8080/xmlui/handle/123456789/107 |
| Appears in Collections: | Faculty of General Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0062 14. Journal of Nanofluids 2 2020.pdf | Magnetohydrodynamics Williamson Fluid Comprising Gyrotactic Microorganisms Flows Through a Permeable Stretching Layer with Variable Fluid Properties | 2.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
