Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/108| Title: | Numerical and sensitivity analysis of MHD bioconvective slip flow of nanomaterial with binary chemical reaction and Newtonian heating |
| Authors: | Md Basir, Md Faisal Bilal, Muhammad Choudhary, Rakesh Mackolil, Joby Mahanthesh, B. Nisar, Kottakkaran S. |
| Keywords: | Arrhenius activation energy binary chemical reaction bioconvection nanofluid Newtonian heating response surface methodology sensitivity analysis |
| Issue Date: | 2021 |
| Publisher: | Wiley Periodicals LLC |
| Series/Report no.: | Heat Transfer;Heat Transfer. 2021;1–28. |
| Abstract: | The impact of Stefan blowing on the MHD bio convective slip flow of a nanofluid towards a sheet is explored using numerical and statistical tools.The governing partial differential equations are nondimensionalized and converted to similarity equations using apposite transformations. These transformed equations are solved using the Runge–Kutta–Fehlberg method with the shooting technique. Graphical visualizations are used to scrutinize the effect of the controlling parameters on the flow profiles, skin friction coefficient, local Nusselt, and Sherwood numbers Moreover, the sensitivities of the reduced Sherwood and Nusselt number to the input variables of interest are explored by adopting the response surface methodology. The outcomes of the limiting cases are emphatically in corroboration with the outcomes from preceding research. It is found that the heat transfer rate has a positive sensitivity towards the haphazard motion of the nanoparticles and a negative sensitivity towards the thermomigration. The thermal field is enhanced by the Stefan |
| Description: | Numerical and sensitivity analysis of MHD bioconvective slip flow of nanomaterial with binary chemical reaction and Newtonian heating |
| URI: | http://localhost:8080/xmlui/handle/123456789/108 |
| Appears in Collections: | Faculty of General Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0059 13. Heat transfer Feb 2021.pdf | Numerical and sensitivity analysis of MHD bioconvective slip flow of nanomaterial with binary chemical reaction and Newtonian heating | 5.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
