Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/109| Title: | Temperature jump and concentration slip effects on bioconvection past a vertical porous plate in the existence of nanoparticles and gyrotactic microorganism with inclined MHD |
| Authors: | Choudhary, Rakesh Jain, Shalini |
| Keywords: | Concentration slip Gyrotactic microorganism Inclined MHD Nanoparticles RKF-45 Temperature jump |
| Issue Date: | 2021 |
| Publisher: | Techno-Press, Ltd |
| Series/Report no.: | Advances in Nano Research,;Vol. 11, No. 1 (2021) 27-36 |
| Abstract: | The paper presents the effects of temperature jump and concentration slip on inclined MHD bioconvection past a vertical porous plate via porous media. The authors have examined how the presence of both nanoparticles and gyrotactic microorganism impact the whole procedure. It is researched that the numerical scheme, called Runge-Kutta fourth fifth order Fehlberg method (RKF45) has been used to solve the governing partial differential equations. The equations are reduced into ordinary differential equations by using suitable similarity transformation. The effects of pertinent parameter for variation in the velocity profile, velocity profile at far field, temperature profile, concentration profile and motile microorganism density profile have been obtained. The results obtained from current study in the concluding part of the paper match to the pre researched data which validate the authenticity of the study. |
| Description: | Temperature jump and concentration slip effects on bioconvection past a vertical porous plate in the existence of nanoparticles and gyrotactic microorganism with inclined MHD |
| URI: | https://doi.org/10.12989/anr.2021.11.1.027 http://localhost:8080/xmlui/handle/123456789/109 |
| ISSN: | 2287-237X (Print), 2287-2388 (Online) |
| Appears in Collections: | Faculty of General Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0060 16. Advances in Nano Research 2021.pdf | Temperature jump and concentration slip effects on bioconvection past a vertical porous plate in the existence of nanoparticles and gyrotactic microorganism with inclined MHD | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
