Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhary, Rakesh | - |
| dc.contributor.author | Jain, Shalini | - |
| dc.date.accessioned | 2023-03-01T06:17:29Z | - |
| dc.date.available | 2023-03-01T06:17:29Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2287-237X (Print), 2287-2388 (Online) | - |
| dc.identifier.uri | https://doi.org/10.12989/anr.2021.11.1.027 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/109 | - |
| dc.description | Temperature jump and concentration slip effects on bioconvection past a vertical porous plate in the existence of nanoparticles and gyrotactic microorganism with inclined MHD | en_US |
| dc.description.abstract | The paper presents the effects of temperature jump and concentration slip on inclined MHD bioconvection past a vertical porous plate via porous media. The authors have examined how the presence of both nanoparticles and gyrotactic microorganism impact the whole procedure. It is researched that the numerical scheme, called Runge-Kutta fourth fifth order Fehlberg method (RKF45) has been used to solve the governing partial differential equations. The equations are reduced into ordinary differential equations by using suitable similarity transformation. The effects of pertinent parameter for variation in the velocity profile, velocity profile at far field, temperature profile, concentration profile and motile microorganism density profile have been obtained. The results obtained from current study in the concluding part of the paper match to the pre researched data which validate the authenticity of the study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Techno-Press, Ltd | en_US |
| dc.relation.ispartofseries | Advances in Nano Research,;Vol. 11, No. 1 (2021) 27-36 | - |
| dc.subject | Concentration slip | en_US |
| dc.subject | Gyrotactic microorganism | en_US |
| dc.subject | Inclined MHD | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | RKF-45 | en_US |
| dc.subject | Temperature jump | en_US |
| dc.title | Temperature jump and concentration slip effects on bioconvection past a vertical porous plate in the existence of nanoparticles and gyrotactic microorganism with inclined MHD | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0060 16. Advances in Nano Research 2021.pdf | Temperature jump and concentration slip effects on bioconvection past a vertical porous plate in the existence of nanoparticles and gyrotactic microorganism with inclined MHD | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
