Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parmar, Amit | - |
| dc.contributor.author | Choudhary, Rakesh | - |
| dc.contributor.author | Agrawal, Krishna | - |
| dc.date.accessioned | 2023-03-01T06:26:57Z | - |
| dc.date.available | 2023-03-01T06:26:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | doi:10.1166/jon.2021.1773 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/110 | - |
| dc.description | Zero Mass Flux Dependent on Radiative Magnetohydrodynamics Carreau Nanofluid Over a Radially Surface with Temperature Jump and Slip Flow: A Hybrid Nanofluid Analysis | en_US |
| dc.description.abstract | The present study explores the slip flow and heat transfer induced by a radially surface with MHD Carreau nanofluid. In addition, the effects of temperature jump, non-linear radiation and the dependent zero mass flux also taken into account. This study also considers the cross-diffusion effect on temperature and concentration governing profiles. Appropriate transformations are engaged in order to acquire nonlinear differential equations (ODEs) from the partial differential system, their solutions are obtained by Runge-Kutta 4th order with shooting scheme in MATLAB. The impact of pertinent flow parameters such as first and second order velocity slip parameter, temperature jump, magnetic parameter, heat source, radiation parameter, melting surface parameter, temperature ratio parameter on dimensionless velocity, temperature and concentration profiles achieved graphically as well as local skin friction, Nusselt number and Sherwood number are demonstrated in the form of Table. first order velocity slip parameter (slip1) on f , and profile fields. With an increment in the velocity slip first order parameter (slip1) we have perceived a fall in the momentum boundary layer and concentration profiles and a growth in the fluid temperature field. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Scientific Publishers | en_US |
| dc.relation.ispartofseries | Journal of Nanofluids;Vol. 10, pp. 118–127, 2021 | - |
| dc.relation.ispartofseries | J. Nanofluids 2021, Vol. 10, No. 1;2169-432X/2021/10/118/010 | - |
| dc.subject | Radially Surface | en_US |
| dc.subject | Carreau Nanofluid | en_US |
| dc.subject | MHD | en_US |
| dc.subject | Second Order Slip | en_US |
| dc.subject | Non-Linear Radiation | en_US |
| dc.subject | Zero Mass Flux | en_US |
| dc.title | Zero Mass Flux Dependent on Radiative Magnetohydrodynamics Carreau Nanofluid Over a Radially Surface with Temperature Jump and Slip Flow: A Hybrid Nanofluid Analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of General Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0061 15. Journal of Nanofluids 2021.pdf | Zero Mass Flux Dependent on Radiative Magnetohydrodynamics Carreau Nanofluid Over a Radially Surface with Temperature Jump and Slip Flow: A Hybrid Nanofluid Analysis | 2.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
