Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/116| Title: | CO2 gas sensing properties of Na3BiO4‑Bi2O3 mixed oxide nanostructures |
| Authors: | Gupta, Sandeep Divakaran, Anoop Mampazhasseri Awasthi, Kamlendra |
| Keywords: | Carbon dioxide sensing Nanostructured bismuth hexagons Potentiostatic electrodeposition Nanoplates |
| Issue Date: | 2022 |
| Publisher: | Springer |
| Series/Report no.: | Environmental Science and Pollution Research; |
| Abstract: | In this paper, we report Na3BiO4-Bi2O3 mixed oxide nanoplates for carbon dioxide gas sensing applications. These nanoplates have been synthesized using electrochemical deposition with potentiostatic mode on ITO substrate and characterized using scanning electron microscopy (SEM) and X-ray difraction (XRD) to analyze their surface morphology and structure. SEM study shows the presence of horizontally aligned nanoplates stacked on top of one another (thickness ≈ 40 to 75 nm). XRD pattern shows the presence of monoclinic Na3BiO4 and Bi2O3. The gas percentage response is evaluated by measuring the change in electrical resistance of the nanoplates in the presence of carbon dioxide for diferent pressures at 50 °C, 75 °C, and 100 °C. Percentage response of more than 100% is seen at 30 psi gas pressure which increases to ≈277% at 90 psi at 100◦C. |
| Description: | CO2 gas sensing properties of Na3BiO4‑Bi2O3 mixed oxide nanostructures |
| URI: | http://localhost:8080/xmlui/handle/123456789/116 |
| Appears in Collections: | Faculty of Computing Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0043 Research Paper.pdf | CO2 gas sensing properties of Na3BiO4‑Bi2O3 mixed oxide nanostructures | 2.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
