Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjan, Prabhat | - |
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Chakraborty, Tanmoy | - |
| dc.contributor.author | Sharma, Manisha | - |
| dc.contributor.author | Sharma, Susheela | - |
| dc.date.accessioned | 2023-03-02T07:06:15Z | - |
| dc.date.available | 2023-03-02T07:06:15Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0254-0584 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2019.122346 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/123 | - |
| dc.description | A study of structure and electronic properties of chalcopyrites semiconductor invoking Density Functional Theory | en_US |
| dc.description.abstract | Ternary chalcopyrites, having general formula AI BIIIC2, are of considerable research interest due to their opto electronic applications as solar energy converters, nonlinear optical devices, light emitting diodes and detectors. In this study, an attempt has been made to correlate optoelectronic properties of CuTiX2 (X ¼ S, Se and Te) with computed Density Functional Theory based electronic descriptors. The ground state configurations and low lying isomers of CuTiX2 (X ¼ S, Se and Te) are analyzed invoking electronic structure theory. Our computed HOMO LUMO energy gap (2.405 eV–3.197 eV) signifies CuTiX2 as potential candidate for solar cell applications. CuTiS2 and CuTiTe2 exhibit the maximum and the minimum energy gap respectively. HOMO-LUMO energy gap maintains an expected trend with DFT based global descriptors. A close agreement between our computed results and experimental data establishes the importance of present study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartofseries | Materials Chemistry and Physics;Volume 241, 1 February 2020, 122346 | - |
| dc.subject | Density functional theory | en_US |
| dc.subject | Chalcopyrite semiconductor | en_US |
| dc.subject | Descriptors | en_US |
| dc.subject | Solar cells | en_US |
| dc.title | A study of structure and electronic properties of chalcopyrites semiconductor invoking Density Functional Theory | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 009 Pancham et al.2019.pdf Restricted Access | A study of structure and electronic properties of chalcopyrites semiconductor invoking Density Functional Theory | 626.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.