Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/124| Title: | Cost benefit modeling of AB2X4 (A= Cd; B= Ga; X= S, Se) solar photovoltaic (PV) materials |
| Authors: | Kumar, Pancham Soni, Amit Sahariya, Jagrati |
| Keywords: | Solar PV Cost DFT |
| Issue Date: | 2019 |
| Publisher: | IOP Publishing |
| Series/Report no.: | IOP Conf. Series: Materials Science and Engineering;594 (2019) 012030 |
| Abstract: | Present paper focus towards implementation and commercialization of emerging solar PV technology with cost effective manner. Energy band gap, absorption coefficients and module implementation cost for 1KW solar power plant for ternary AB2X4 (A= Cd; B= Ga; X= S, Se) solar photovoltaic (PV) system is investigated here. All the material related calculations are carried out using density functional theory [1] and cost related calculations by using mathematical expressions. By performing a comparative cost study between proposed materials based solar photovoltaic module and crystalline based solar photovoltaic module we concluded that present material will be cost effectively commercialized as compare to Crystalline Si. |
| Description: | Cost benefit modeling of AB2X4 (A= Cd; B= Ga; X= S, Se) solar photovoltaic (PV) materials |
| URI: | http://localhost:8080/xmlui/handle/123456789/124 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 0016 Pancham et al.2019.pdf | Cost benefit modeling of AB2X4 (A= Cd; B= Ga; X= S, Se) solar photovoltaic (PV) materials | 417.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
