Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Satyendra | - |
| dc.contributor.author | Fazdar, Manoj | - |
| dc.date.accessioned | 2023-03-03T03:48:27Z | - |
| dc.date.available | 2023-03-03T03:48:27Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-1-7281-4103-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/137 | - |
| dc.description | Double Sided Bidding Strategy in a Day-Ahead Electricity Market | en_US |
| dc.description.abstract | A double-sided strategic bidding problem is projected in the developing electricity market as a multi objective difficulty. The most important aim of this paper is to identify optimal values of bidding coefficients for sellers and buyers of electrical energy to optimize their remuneration in terms of overall profit. When both sellers and buyers of electrical energy are involved in a double-sided bid procedure to maximize their profits, the issue becomes a multi-goal in which two goals are simultaneously optimized. Therefore, in this work, problem of profit maximization of both entities is included as a complex multi-objective problem and solved by a new hybrid solution, it relies on a correspondence to the form of ideal solution (TOPSIS) coupled with a algorithm for gravitational exploration (GSA). The TOPSIS method uses Euclidean geometry to provide a standardized outcome distribution for multi-objective optimization issues and can be used in combination with any recent form of heuristic optimization to choose the best compromising result. The proposed methodology is productively implemented on the system having six electrical energy sellers and two large buyers participating in a single hour trading period. Results obtained using TGSA provide a superior result in terms of higher profits / benefits than other methods like Monte Carlo. The comparison suggests that the TGSA approach is effective and may be a useful tool in multi-objective bidding procedure in day-ahead market for maximizing social welfare. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | ICPS Conference;2019 | - |
| dc.subject | Double-sided strategic bidding | en_US |
| dc.subject | electricity market | en_US |
| dc.subject | gravitational search algorithm | en_US |
| dc.subject | market clearing price | en_US |
| dc.subject | TOPSIS | en_US |
| dc.title | Double Sided Bidding Strategy in a Day-Ahead Electricity Market | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2019 0022 ICPS Conference 2019.pdf | Double Sided Bidding Strategy in a Day-Ahead Electricity Market | 364.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
