Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Satyendra | - |
| dc.contributor.author | Fozdar, Manoj | - |
| dc.date.accessioned | 2023-03-03T08:39:08Z | - |
| dc.date.available | 2023-03-03T08:39:08Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/153 | - |
| dc.description | Double-sided bidding strategy for power suppliers and large buyers with amalgamation of wind and solar based generation in a modern energy market | en_US |
| dc.description.abstract | The deployment of renewable energy sources has been rapidly increasing due to environmental constraints but renewable electricity suppliers face an inevitable problem of uncertainty which is caused by the intermittent nature of renewable sources. In real-time operation, compromises have been made in cost and power to balance the power which reduces supplier benefits. Therefore, the functions of Weibull and Beta distribution of probability are used to handle the adverse impact of wind speed uncertainty and solar irradiation, respectively, and scenarios are reduced using the forward-reduction algorithm. Moreover, to measure the deviation of renewable power, underestimation and overestimation cost functions are utilised. This study proposes a suitable double-sided strategic bidding problem as a multi-objective optimisation problem to maximise the profits of suppliers and buyers to minimise uncertainty of rivals and renewable power. The formulated problem is solved by Technique for Order of Preference by Similarity to Ideal Solution along with Gravitational Search Algorithm, and simulation results are obtained in absence and presence of both solar and wind power on IEEE standard 30-bus and 57-bus test systems. The obtained results prove the suitability of the proposed bidding strategy in the presence of uncertainty of solar and wind power. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Institution of Engineering and Technology | en_US |
| dc.relation.ispartofseries | IET Gener. Transm. Distrib., 2020,;Vol. 14 Iss. 6, pp. 1031-1041 | - |
| dc.subject | modern energy market | en_US |
| dc.subject | wind and solar based generation | en_US |
| dc.title | Double-sided bidding strategy for power suppliers and large buyers with amalgamation of wind and solar based generation in a modern energy market | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020 0028 IET Generation Trans Dist - 2020 - Singh - Doubleāsided bidding strategy for power suppliers and large buyers with.pdf | Double-sided bidding strategy for power suppliers and large buyers with amalgamation of wind and solar based generation in a modern energy market | 1.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
