Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Soni, Amit | - |
| dc.contributor.author | Sahariya, Jagrati | - |
| dc.date.accessioned | 2023-03-03T09:11:37Z | - |
| dc.date.available | 2023-03-03T09:11:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/156 | - |
| dc.description | High Efficient Optoelectronic Modeling Tool for Noval Solar Photovoltaic Materials | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kindle Edition | en_US |
| dc.relation.ispartofseries | ASIN;B094WCK92D | - |
| dc.subject | Solar Photovoltaic | en_US |
| dc.subject | High Efficient Optoelectronic | en_US |
| dc.title | High Efficient Optoelectronic Modeling Tool for Noval Solar Photovoltaic Materials | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 002 Pancham book_2 2021.pdf | High Efficient Optoelectronic Modeling Tool for Noval Solar Photovoltaic Materials | 13.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
