Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/163| Title: | Applications of Recycle d Solar Photovoltaic Module s and their Environmental Impact Analysis |
| Authors: | Sheoran, Manisha Kumar, Pancham Sharma, Susheela |
| Keywords: | Solar Photovoltaic Solar PV Module Recycling Environmental impact |
| Issue Date: | 2021 |
| Series/Report no.: | International Journal of Environment and Sustainable Development; |
| Abstract: | With the increasing population density energy requirements have heightened drastically and it was fulfilled by the renewable energy technology. In this solar photovoltaic technology proved as the main contributing factor. Solar photovoltaic installations in India have started from the late 1993. It further hiked exponentially from early 2010 to 2018. Till December 2019 total solar installations was reported to 33.730 GW. This article is pertaining to the state wise installations of solar photovoltaic system in the country. At the end life cycle solar photovoltaic modules will bring damaging effects on the ecosystem; however these effects can be curtailed by persuading towards recycling methods. |
| Description: | Applications of Recycled Solar Photovoltaic Modules and their Environmental Impact Analysis |
| URI: | http://localhost:8080/xmlui/handle/123456789/163 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 006 Pancham et al.2021.pdf | Applications of Recycled Solar Photovoltaic Modules and their Environmental Impact Analysis | 279.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
