Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjan, Prabhat | - |
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Surolia, Parveen Kumar | - |
| dc.contributor.author | Chakraborty, Tanmoy | - |
| dc.date.accessioned | 2023-03-13T04:52:03Z | - |
| dc.date.available | 2023-03-13T04:52:03Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0040-6090 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/166 | - |
| dc.description | Structure, electronic and optical properties of chalcopyrite semiconductor AgTiX2 (X = S, Se, Te): A density functional theory study | en_US |
| dc.description.abstract | The structure, electronic and optical properties of chalcopyrite-type semiconductor material AgTiX2 (X = S, Se, Te) are investigated invoking Density Functional Theory (DFT). The computed Highest Occupied Molecular Orbital (HOMO)-Lowest Unoccupied Molecular Orbital (LUMO) energy gap of AgTiX2 molecule with and without 4f function on Ag is in the range of 2.319 eV – 3.211 eV and 2.092 eV – 3.056 eV respectively. It establishes that AgTiX2 can be used as potential candidate for optoelectronic and photovoltaic applications, especially in solar cells. Result analysis reveals that AgTiS2, having a rectangular geometry with C2v point group and doublet spin multiplicity, is the most stable system with maximum HOMO-LUMO gap. Our calculated DFT based global descriptors and spectral analysis transpires that HOMO-LUMO energy gap, harmonic frequency and intensity of IR and Raman spectra decreases from AgTiS2 to AgTiSe2 to AgTiTe2. A strong correlation is established between DFT based global descriptors and HOMO-LUMO gap from this analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartofseries | Thin Solid Films;717 (2021) 138469 | - |
| dc.subject | Chalcopyrite semiconductor | en_US |
| dc.subject | Silver titanium selenide | en_US |
| dc.subject | Silver titanium selenide | en_US |
| dc.subject | Solar cells | en_US |
| dc.subject | Highest occupied molecular orbital- lowest | en_US |
| dc.subject | unoccupied molecular orbital | en_US |
| dc.title | Structure, electronic and optical properties of chalcopyrite semiconductor AgTiX2 (X = S, Se, Te): A density functional theory study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0014 Pancham et al.2021 process.pdf | Structure, electronic and optical properties of chalcopyrite semiconductor AgTiX2 (X = S, Se, Te): A density functional theory study | 1.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
