Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/167| Title: | Theoretical Analysis of CuTis2 and CuTiSe2 Invoking Density Functional Theory-Based Descriptors |
| Authors: | Ranjan, Prabhat Kumar, Pancham Chakraborty, Tanmoy |
| Keywords: | Density functional theory highest occupied molecular orbital light emitting diodes Local spin density approximation Lowest unoccupted molecular orbital Sollar cells |
| Issue Date: | 2021 |
| Publisher: | CRC Press Taylor and Francis Group-Apple Academic Press |
| Description: | Theoretical Analysis of CuTis2 and CuTiSe2 Invoking Density Functional Theory-Based Descriptors |
| URI: | http://localhost:8080/xmlui/handle/123456789/167 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0015 Mathematics Applied to Engg in Action__author copy.pdf Restricted Access | Theoretical Analysis of CuTis2 and CuTiSe2 Invoking Density Functional Theory-Based Descriptors | 10.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.