Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjan, Prabhat | - |
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Chakraborty, Tanmoy | - |
| dc.date.accessioned | 2023-03-13T06:49:26Z | - |
| dc.date.available | 2023-03-13T06:49:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/167 | - |
| dc.description | Theoretical Analysis of CuTis2 and CuTiSe2 Invoking Density Functional Theory-Based Descriptors | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press Taylor and Francis Group-Apple Academic Press | en_US |
| dc.subject | Density functional theory | en_US |
| dc.subject | highest occupied molecular orbital | en_US |
| dc.subject | light emitting diodes | en_US |
| dc.subject | Local spin density approximation | en_US |
| dc.subject | Lowest unoccupted molecular orbital | en_US |
| dc.subject | Sollar cells | en_US |
| dc.title | Theoretical Analysis of CuTis2 and CuTiSe2 Invoking Density Functional Theory-Based Descriptors | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0015 Mathematics Applied to Engg in Action__author copy.pdf Restricted Access | Theoretical Analysis of CuTis2 and CuTiSe2 Invoking Density Functional Theory-Based Descriptors | 10.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.