Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Satyendra | - |
| dc.contributor.author | Fozdar, Manoj | - |
| dc.contributor.author | Malik, Hasmat | - |
| dc.contributor.author | Fernández Moreno, Maria del Valle | - |
| dc.contributor.author | García Márquez, Fausto Pedro | - |
| dc.date.accessioned | 2023-03-13T07:53:15Z | - |
| dc.date.available | 2023-03-13T07:53:15Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/168 | - |
| dc.description | Influence of Wind Power on Modeling of Bidding Strategy in a Promising Power Market with a Modified Gravitational Search Algorithm | en_US |
| dc.description.abstract | It is expected that large-scale producers of wind energy will become dominant players in the future electricity market. However, wind power output is irregular in nature and it is subjected to numerous fluctuations. Due to the effect on the production of wind power, producing a detailed bidding strategy is becoming more complicated in the industry. Therefore, in view of these uncertain ties, a competitive bidding approach in a pool-based day-ahead energy marketplace is formulated in this paper for traditional generation with wind power utilities. The profit of the generating utility is optimized by the modified gravitational search algorithm, and the Weibull distribution function is employed to represent the stochastic properties of wind speed profile. The method proposed is being investigated and simplified for the IEEE-30 and IEEE-57 frameworks. The results were compared with the results obtained with other optimization methods to validate the approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI, Basel, Switzerland. | en_US |
| dc.relation.ispartofseries | Applied Science;Appl. Sci. 2021, 11, 4438. | - |
| dc.subject | energy market | en_US |
| dc.subject | modeling of renewable source | en_US |
| dc.subject | market clearing price | en_US |
| dc.subject | oppositional gravitational search algorithm | en_US |
| dc.subject | strategic bidding | en_US |
| dc.subject | wind power | en_US |
| dc.title | Influence of Wind Power on Modeling of Bidding Strategy in a Promising Power Market with a Modified Gravitational Search Algorithm | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0018 Applied Science 2021.pdf | Influence of Wind Power on Modeling of Bidding Strategy in a Promising Power Market with a Modified Gravitational Search Algorithm | 680.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
