Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Dhanesh | - |
| dc.contributor.author | Joshi, Anand B. | - |
| dc.contributor.author | Singh, Sonali | - |
| dc.contributor.author | Mishra, Vishnu Narayan | - |
| dc.contributor.author | Rosales, Hammurabi Gamboa | - |
| dc.contributor.author | Zhou, Liang | - |
| dc.contributor.author | Dhaka, Arvind | - |
| dc.contributor.author | Nandal, Amita | - |
| dc.contributor.author | Malik, Hasmat | - |
| dc.contributor.author | Singh, Satyendra | - |
| dc.date.accessioned | 2023-03-13T08:28:35Z | - |
| dc.date.available | 2023-03-13T08:28:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/170 | - |
| dc.description | 6D-Chaotic System and 2D Fractional Discrete Cosine Transform Based Encryption of Biometric Templates | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Access | en_US |
| dc.relation.ispartofseries | D. Kumar et al.: 6D-Chaotic System and 2D FrDCT Based Encryption of Biometric Templates;VOLUME 9, 2021 | - |
| dc.subject | Biometric template encryption | en_US |
| dc.subject | decryption | en_US |
| dc.subject | 2D fractional discrete cosine transform | en_US |
| dc.subject | 6D-chaotic system | en_US |
| dc.title | 6D-Chaotic System and 2D Fractional Discrete Cosine Transform Based Encryption of Biometric Templates | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0023 IEEE Access 1 2021.pdf | 6D-Chaotic System and 2D Fractional Discrete Cosine Transform Based Encryption of Biometric Templates | 3.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
