Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhou, Liang | - |
| dc.contributor.author | Dhaka, Arvind | - |
| dc.contributor.author | Malik, Hasmat | - |
| dc.contributor.author | Nandal, Amita | - |
| dc.contributor.author | Singh, Satyendra | - |
| dc.contributor.author | Wu, Tao | - |
| dc.date.accessioned | 2023-03-13T09:49:04Z | - |
| dc.date.available | 2023-03-13T09:49:04Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/171 | - |
| dc.description | An Optimal Higher Order Likelihood Distribution Based Approach for Strong Edge and High Contrast Restoration | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Confidence interval | en_US |
| dc.subject | Contrast parameter | en_US |
| dc.subject | Edge detection | en_US |
| dc.subject | Image priors | en_US |
| dc.subject | Likelihood distribution orders | en_US |
| dc.subject | Likelihood estimate | en_US |
| dc.subject | Image restoration | en_US |
| dc.title | An Optimal Higher Order Likelihood Distribution Based Approach for Strong Edge and High Contrast Restoration | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0025 IEEE Access 3 2021.pdf | An Optimal Higher Order Likelihood Distribution Based Approach for Strong Edge and High Contrast Restoration | 2.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
