Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhaka, Arvind | - |
| dc.contributor.author | Nandal, Amita | - |
| dc.contributor.author | Gamboa Rosales, Hamurabi | - |
| dc.contributor.author | Malik, Hasmat | - |
| dc.contributor.author | Lopez Monteagudo, Francisco Eneldo | - |
| dc.contributor.author | Martinez-Acuna, Monica I. | - |
| dc.contributor.author | Singh, Satyendra | - |
| dc.date.accessioned | 2023-03-13T10:03:39Z | - |
| dc.date.available | 2023-03-13T10:03:39Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/172 | - |
| dc.description | Likelihood Estimation and Wavelet Transformation Based Optimization for Minimization of Noisy Pixels | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Access | en_US |
| dc.relation.ispartofseries | IEEE Access; | - |
| dc.subject | Gamma | en_US |
| dc.subject | Gaussian and Poisson distributions | en_US |
| dc.subject | image priors | en_US |
| dc.subject | log-likelihood estimator | en_US |
| dc.subject | normalization and minimization | en_US |
| dc.subject | noise models | en_US |
| dc.subject | posterior estimate | en_US |
| dc.subject | wavelet transformation | en_US |
| dc.title | Likelihood Estimation and Wavelet Transformation Based Optimization for Minimization of Noisy Pixels | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0026 IEEE ACCESS 4 2021.pdf | Likelihood Estimation and Wavelet Transformation Based Optimization for Minimization of Noisy Pixels | 8.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
