Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/174| Title: | Impacts of Renewable Sources of Energy on Bid Modeling Strategy in an Emerging Electricity Market Using Oppositional Gravitational Search Algorithm |
| Authors: | SIngh, Satyendra Fozdar, Manoj Malik, Hasmat Khan, Irfan Ahmad Otaibi, Sattam AI Albogamy, Fahad R. |
| Keywords: | Energy market Market clearing price Market clearing price Market clearing price Oppositional based gravitational search algorithm Oppositional based |
| Issue Date: | 2021 |
| Publisher: | MDPI, Basel, Switzerland. |
| Series/Report no.: | Journals Energies;Volume 14 Issue 18 |
| Description: | Impacts of Renewable Sources of Energy on Bid Modeling Strategy in an Emerging Electricity Market Using Oppositional Gravitational Search Algorithm |
| URI: | http://localhost:8080/xmlui/handle/123456789/174 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0029 MDPI ENERGIES.pdf | Impacts of Renewable Sources of Energy on Bid Modeling Strategy in an Emerging Electricity Market Using Oppositional Gravitational Search Algorithm | 732.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
