Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SIngh, Satyendra | - |
| dc.contributor.author | Fozdar, Manoj | - |
| dc.contributor.author | Malik, Hasmat | - |
| dc.contributor.author | Khan, Irfan Ahmad | - |
| dc.contributor.author | Otaibi, Sattam AI | - |
| dc.contributor.author | Albogamy, Fahad R. | - |
| dc.date.accessioned | 2023-03-13T10:23:48Z | - |
| dc.date.available | 2023-03-13T10:23:48Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/174 | - |
| dc.description | Impacts of Renewable Sources of Energy on Bid Modeling Strategy in an Emerging Electricity Market Using Oppositional Gravitational Search Algorithm | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI, Basel, Switzerland. | en_US |
| dc.relation.ispartofseries | Journals Energies;Volume 14 Issue 18 | - |
| dc.subject | Energy market | en_US |
| dc.subject | Market clearing price | en_US |
| dc.subject | Market clearing price | en_US |
| dc.subject | Market clearing price | en_US |
| dc.subject | Oppositional based gravitational search algorithm | en_US |
| dc.subject | Oppositional based | en_US |
| dc.title | Impacts of Renewable Sources of Energy on Bid Modeling Strategy in an Emerging Electricity Market Using Oppositional Gravitational Search Algorithm | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 0029 MDPI ENERGIES.pdf | Impacts of Renewable Sources of Energy on Bid Modeling Strategy in an Emerging Electricity Market Using Oppositional Gravitational Search Algorithm | 732.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
