Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheoran, Manisha | - |
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Sharma, Susheela | - |
| dc.contributor.author | Bukya, Mahipal | - |
| dc.date.accessioned | 2023-03-13T10:40:35Z | - |
| dc.date.available | 2023-03-13T10:40:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/175 | - |
| dc.description | After Life Cost Modeling of 160 KW Grid Integrated Solar Photovoltaic Plant : BSDU Jaipur | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Photovoltaic | en_US |
| dc.subject | Cost analysis | en_US |
| dc.subject | Grid connected Pay back | en_US |
| dc.title | After Life Cost Modeling of 160 KW Grid Integrated Solar Photovoltaic Plant : BSDU Jaipur | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 008 Pancham et al.2022.pdf Restricted Access | After Life Cost Modeling of 160 KW Grid Integrated Solar Photovoltaic Plant : BSDU Jaipur | 264.79 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
