Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheoran, Manisha | - |
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Sharma, Susheela | - |
| dc.contributor.author | Bukya, Mahipal | - |
| dc.date.accessioned | 2023-03-14T04:11:58Z | - |
| dc.date.available | 2023-03-14T04:11:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/176 | - |
| dc.description | After Life Cost Modelling of 160 kW Grid Integrated Solar Photovoltaic Plant: BSDU Jaipur | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature Singapore Pte Ltd. | en_US |
| dc.relation.ispartofseries | Lecture Notes in Electrical Engineering;Volume 863 | - |
| dc.subject | Photovoltaic | en_US |
| dc.subject | Cost analysis | en_US |
| dc.subject | Grid-connected payback | en_US |
| dc.subject | Grid-connected payback | en_US |
| dc.title | After Life Cost Modelling of 160 kW Grid Integrated Solar Photovoltaic Plant: BSDU Jaipur | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0010 Pancham et al.2022.pdf | After Life Cost Modelling of 160 kW Grid Integrated Solar Photovoltaic Plant: BSDU Jaipur | 25.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
