Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/176| Title: | After Life Cost Modelling of 160 kW Grid Integrated Solar Photovoltaic Plant: BSDU Jaipur |
| Authors: | Sheoran, Manisha Kumar, Pancham Sharma, Susheela Bukya, Mahipal |
| Keywords: | Photovoltaic Cost analysis Grid-connected payback Grid-connected payback |
| Issue Date: | 2022 |
| Publisher: | Springer Nature Singapore Pte Ltd. |
| Series/Report no.: | Lecture Notes in Electrical Engineering;Volume 863 |
| Description: | After Life Cost Modelling of 160 kW Grid Integrated Solar Photovoltaic Plant: BSDU Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/176 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0010 Pancham et al.2022.pdf | After Life Cost Modelling of 160 kW Grid Integrated Solar Photovoltaic Plant: BSDU Jaipur | 25.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
