Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/177| Title: | End Life Cycle Cost-Benefit Analysis of 160kW Grid-Integrated Solar Power Plant BSDU Jaipur Campus |
| Authors: | Kumar, Pancham Sheoran, Manisha Agrawal, Anupam Soni, Amit Sahariya, Jagrati |
| Issue Date: | 2022 |
| Publisher: | CRC Press |
| Series/Report no.: | Energy Conversion and Green Energy Storage; |
| Description: | End Life Cycle Cost-Benefit Analysis of 160 kW Grid-Integrated Solar Power Plant |
| URI: | http://localhost:8080/xmlui/handle/123456789/177 |
| ISBN: | 9781003258209 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0011 Pancham et al.2022.pdf | End Life Cycle Cost-Benefit Analysis of 160 kW Grid-Integrated Solar Power Plant | 1.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
