Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Sheoran, Manisha | - |
| dc.contributor.author | Agrawal, Anupam | - |
| dc.contributor.author | Soni, Amit | - |
| dc.contributor.author | Sahariya, Jagrati | - |
| dc.date.accessioned | 2023-03-14T04:36:35Z | - |
| dc.date.available | 2023-03-14T04:36:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9781003258209 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/177 | - |
| dc.description | End Life Cycle Cost-Benefit Analysis of 160 kW Grid-Integrated Solar Power Plant | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.relation.ispartofseries | Energy Conversion and Green Energy Storage; | - |
| dc.title | End Life Cycle Cost-Benefit Analysis of 160kW Grid-Integrated Solar Power Plant BSDU Jaipur Campus | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0011 Pancham et al.2022.pdf | End Life Cycle Cost-Benefit Analysis of 160 kW Grid-Integrated Solar Power Plant | 1.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
