Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheoran, Manisha | - |
| dc.contributor.author | Kumar, Pancham | - |
| dc.contributor.author | Sharma, Susheela | - |
| dc.contributor.author | Bukya, Mahipal | - |
| dc.date.accessioned | 2023-03-14T04:43:19Z | - |
| dc.date.available | 2023-03-14T04:43:19Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2214-7853 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.matpr.2022.03.118 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/178 | - |
| dc.description | Current situation analysis of solar PV waste management in India | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartofseries | Materials Today: Proceedings;58 (2022) 773–782 | - |
| dc.subject | Solar waste management | en_US |
| dc.subject | Policy | en_US |
| dc.subject | End of life | en_US |
| dc.title | Current situation analysis of solar PV waste management in India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0012 Pancham et al.2022.pdf | Current situation analysis of solar PV waste management in India | 2.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
