Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tak, Ritu | - |
| dc.contributor.author | Singh, Satyendra | - |
| dc.date.accessioned | 2023-03-14T04:50:30Z | - |
| dc.date.available | 2023-03-14T04:50:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://doi.org/10.1007/978-981-16-6081-8_14 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/179 | - |
| dc.description | Investigation and Analysis of Harmonics in Different Control Techniques of PMSM Drives: An Application of Power System Health Monitoring | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature Singapore Pte Ltd. | en_US |
| dc.relation.ispartofseries | Lecture Notes in Electrical Engineering;802 | - |
| dc.subject | Torque | en_US |
| dc.subject | Harmonic distortion | en_US |
| dc.subject | Harmonic distortion | en_US |
| dc.subject | Space vector pulse width modulation | en_US |
| dc.subject | Carrier frequency | en_US |
| dc.title | Investigation and Analysis of Harmonics in Different Control Techniques of PMSM Drives: An Application of Power System Health Monitoring | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0019 Book Chapter 2 2022.pdf | Investigation and Analysis of Harmonics in Different Control Techniques of PMSM Drives: An Application of Power System Health Monitoring | 863.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
