Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/179| Title: | Investigation and Analysis of Harmonics in Different Control Techniques of PMSM Drives: An Application of Power System Health Monitoring |
| Authors: | Tak, Ritu Singh, Satyendra |
| Keywords: | Torque Harmonic distortion Harmonic distortion Space vector pulse width modulation Carrier frequency |
| Issue Date: | 2022 |
| Publisher: | Springer Nature Singapore Pte Ltd. |
| Series/Report no.: | Lecture Notes in Electrical Engineering;802 |
| Description: | Investigation and Analysis of Harmonics in Different Control Techniques of PMSM Drives: An Application of Power System Health Monitoring |
| URI: | https://doi.org/10.1007/978-981-16-6081-8_14 http://localhost:8080/xmlui/handle/123456789/179 |
| Appears in Collections: | Faculty of Electrical Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0019 Book Chapter 2 2022.pdf | Investigation and Analysis of Harmonics in Different Control Techniques of PMSM Drives: An Application of Power System Health Monitoring | 863.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
