Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bansal, Rahul Kumar | - |
| dc.contributor.author | Singh, Satyendra | - |
| dc.contributor.author | Singh, Alok Kumar | - |
| dc.contributor.author | Ahmad, Md Waseem | - |
| dc.date.accessioned | 2023-03-14T05:22:56Z | - |
| dc.date.available | 2023-03-14T05:22:56Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 978-981-16-6081-8 | - |
| dc.identifier.uri | https://doi.org/10.1007/978-981-16-6081-8_24 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/180 | - |
| dc.description | Performance Analysis of PV Module Using Pyramid Surface Texturing Approach | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature Singapore Pte Ltd. | en_US |
| dc.relation.ispartofseries | Lecture Notes in Electrical Engineering;802 | - |
| dc.subject | Efficiency improvement | en_US |
| dc.subject | Efficiency improvement | en_US |
| dc.subject | Efficiency improvement | en_US |
| dc.subject | Performance parameter | en_US |
| dc.subject | Thin-film solar PV module | en_US |
| dc.subject | TCAD | en_US |
| dc.subject | Surface texturing | en_US |
| dc.title | Performance Analysis of PV Module Using Pyramid Surface Texturing Approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Electrical Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 0021 Book Chapter2022.pdf | Performance Analysis of PV Module Using Pyramid Surface Texturing Approach | 461.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
