Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/192| Title: | Prediction of behavior of triangular solar air heater duct using V-down rib with multiple gaps and turbulence promoters as artificial roughness: A CFD analysis |
| Authors: | Misra, Rohit Singh, Jagbir Jain, Sheetal Kumar Faujdar, Sachin Agrawal, Muskan Mishra, Arin Goyal, Pradeep Kumar |
| Keywords: | Triangular duct Nusselt number enhancement ratio Eddy viscosity Heat transfer enhancement Helicity |
| Issue Date: | 2020 |
| Publisher: | Elsevier Ltd. |
| Series/Report no.: | International Journal of Heat and Mass Transfer;162 (2020) 120376 |
| Description: | Prediction of behavior of triangular solar air heater duct using V-down rib with multiple gaps and turbulence promoters as artificial roughness: A CFD analysis |
| URI: | http://localhost:8080/xmlui/handle/123456789/192 |
| ISSN: | 0017-9310 |
| Appears in Collections: | Faculty of RAC Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0030 sheetal_IJHMT.pdf | Prediction of behavior of triangular solar air heater duct using V-down rib with multiple gaps and turbulence promoters as artificial roughness: A CFD analysis | 4.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
