Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Rohit | - |
| dc.contributor.author | Singh, Jagbir | - |
| dc.contributor.author | Jain, Sheetal Kumar | - |
| dc.contributor.author | Faujdar, Sachin | - |
| dc.contributor.author | Agrawal, Muskan | - |
| dc.contributor.author | Mishra, Arin | - |
| dc.contributor.author | Goyal, Pradeep Kumar | - |
| dc.date.accessioned | 2023-03-14T09:50:38Z | - |
| dc.date.available | 2023-03-14T09:50:38Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 0017-9310 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/192 | - |
| dc.description | Prediction of behavior of triangular solar air heater duct using V-down rib with multiple gaps and turbulence promoters as artificial roughness: A CFD analysis | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartofseries | International Journal of Heat and Mass Transfer;162 (2020) 120376 | - |
| dc.subject | Triangular duct | en_US |
| dc.subject | Nusselt number enhancement ratio | en_US |
| dc.subject | Eddy viscosity | en_US |
| dc.subject | Heat transfer enhancement | en_US |
| dc.subject | Helicity | en_US |
| dc.title | Prediction of behavior of triangular solar air heater duct using V-down rib with multiple gaps and turbulence promoters as artificial roughness: A CFD analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of RAC Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0030 sheetal_IJHMT.pdf | Prediction of behavior of triangular solar air heater duct using V-down rib with multiple gaps and turbulence promoters as artificial roughness: A CFD analysis | 4.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
