Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/193| Title: | Experimental Investigation and Optimizing the Parameters of a Solar Air Heater Having Broken Arc-Shaped Ribs Using Hybrid Entropy-VIKOR Technique |
| Authors: | Jain, Sheetal Kumar Misra, Rohit Agrawal, Ghanshyam Das |
| Keywords: | Optimization Solar air heater VIKOR MCDM technique, Broken arc-shaped ribs heat transfer |
| Issue Date: | 2020 |
| Publisher: | Journal of Solar Energy Engineering |
| Series/Report no.: | Journal of Solar Energy Engineering;DECEMBER 2022, Vol. 144 / 061013-1 |
| Description: | Experimental Investigation and Optimizing the Parameters of a Solar Air Heater Having Broken Arc-Shaped Ribs Using Hybrid Entropy-VIKOR Technique |
| URI: | http://localhost:8080/xmlui/handle/123456789/193 |
| Appears in Collections: | Faculty of RAC Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0031 sheetal-ASME.pdf | Experimental Investigation and Optimizing the Parameters of a Solar Air Heater Having Broken Arc-Shaped Ribs Using Hybrid Entropy-VIKOR Technique | 707.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
