Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Sheetal Kumar | - |
| dc.contributor.author | Misra, Rohit | - |
| dc.contributor.author | Agrawal, Ghanshyam Das | - |
| dc.date.accessioned | 2023-03-14T09:59:28Z | - |
| dc.date.available | 2023-03-14T09:59:28Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/193 | - |
| dc.description | Experimental Investigation and Optimizing the Parameters of a Solar Air Heater Having Broken Arc-Shaped Ribs Using Hybrid Entropy-VIKOR Technique | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Solar Energy Engineering | en_US |
| dc.relation.ispartofseries | Journal of Solar Energy Engineering;DECEMBER 2022, Vol. 144 / 061013-1 | - |
| dc.subject | Optimization | en_US |
| dc.subject | Solar air heater | en_US |
| dc.subject | VIKOR | en_US |
| dc.subject | MCDM technique, | en_US |
| dc.subject | Broken arc-shaped ribs | en_US |
| dc.subject | heat transfer | en_US |
| dc.title | Experimental Investigation and Optimizing the Parameters of a Solar Air Heater Having Broken Arc-Shaped Ribs Using Hybrid Entropy-VIKOR Technique | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of RAC Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0031 sheetal-ASME.pdf | Experimental Investigation and Optimizing the Parameters of a Solar Air Heater Having Broken Arc-Shaped Ribs Using Hybrid Entropy-VIKOR Technique | 707.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
