Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/33| Title: | Evaluation of Machinability on duplex stainless steel 2205 under dry and Wet condition |
| Authors: | Sharma, Rajeev Pahuja, Vipin Jha, Binit Kumar Sharma, Sagar |
| Keywords: | Manufacturing Dry Machining Wet Machining Design of Experiment (DOE) Taguchi Design |
| Issue Date: | Jun-2022 |
| Publisher: | Elsevier |
| Series/Report no.: | Materials Today: Proceedings;Jun-2022 |
| Abstract: | The examination of machinability in terms of surface roughness on duplex stainless steel under dry and wet machining conditions with a TiAlN coated solid carbide drill is presented in this paper. The experi ments were carried out utilizing a CNCNC milling machine for drilling and a Taguchi design L8 set of orthogonal array(OA) for parametric optimization. Following the experimental optimization, it was dis covered that dry machining produces a better surface quality than wet machining, with an R2 value of 0.990 for surface roughness. Finally, it was discovered that dry machining produces a superior surface fin ish than wet machining, and that the ideal process parameter for surface roughness (Ra) is a dry machin ing environment, a high spindle speed (900 RPM), and a low feed rate (0.03). After confirmation test were conducted for validation of experimental results and it was observed that experimental results and model results are close to each other. Copyright 2022 Elsevier Ltd. All rights reserved. Selection and peer-review under responsibility of the scientific committee of the 2022 International Conference on Materials and Sustainable Manufacturing Technology. |
| Description: | Evaluation of Machinability on duplex stainless steel 2205 under dry and Wet condition |
| URI: | http://localhost:8080/xmlui/handle/123456789/33 |
| ISSN: | https://doi.org/10.1016/j.matpr.2022.05.471 |
| Appears in Collections: | Faculty of Manufacturing Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0032 1-s2.0-S2214785322038081-main2.pdf | Evaluation of Machinability on duplex stainless steel 2205 under dry and Wet condition | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
