Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-05-06T06:00:26Z | - |
| dc.date.available | 2023-05-06T06:00:26Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/637 | - |
| dc.description | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | en_US |
| dc.description.abstract | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BSDU | en_US |
| dc.subject | BSDU | en_US |
| dc.subject | Convocation | en_US |
| dc.subject | Media News | en_US |
| dc.title | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Convocation media news links.pdf | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 1.04 MB | Adobe PDF | ![]() View/Open |
| Dainik Bhaskar Date 08.05.2022 page 10.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 45.06 kB | JPEG | ![]() View/Open |
| Divya Rashtra page no.04 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 322.28 kB | JPEG | ![]() View/Open |
| Hindustan Express page no.05 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 212.55 kB | JPEG | ![]() View/Open |
| Hukumnama Samachar page no.05 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 236.94 kB | JPEG | ![]() View/Open |
| Jaltedeep page no.02 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 166.02 kB | JPEG | ![]() View/Open |
| Lokmat date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 165.84 kB | JPEG | ![]() View/Open |
| Mahanagar Times page no.02 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 142.08 kB | JPEG | ![]() View/Open |
| Morning News page no.06 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 232.75 kB | JPEG | ![]() View/Open |
| Pratahkal page no.03 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 175.64 kB | JPEG | ![]() View/Open |
| Rajasthan Patrika Date 08.05.2022 Page 21.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 45.06 kB | JPEG | ![]() View/Open |
| Samachar Jagat date 08.05.2022 page no.05 IIjpeg.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 163.6 kB | JPEG | ![]() View/Open |
| Samachar Jagat date 08.05.2022 page no.05.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 322.28 kB | JPEG | ![]() View/Open |
| Sanjeevani Today page no.03 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 211.6 kB | JPEG | ![]() View/Open |
| Seema Sandesh page no.08 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 175.64 kB | JPEG | ![]() View/Open |
| The Hindu Date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 303.55 kB | JPEG | ![]() View/Open |
| Unknown name Date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 71.17 kB | JPEG | ![]() View/Open |
| Veer Arjun page no.08 date 08.05.2022.jpeg | 236 विद्यार्थियों को कौशल शिक्षा में डिग्रीयां प्रदान | 202.45 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

















