Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagar, Preeti | - |
| dc.contributor.author | Aggarwal, Anil Kumar | - |
| dc.contributor.author | Mathur, Pallavi | - |
| dc.date.accessioned | 2023-07-26T09:09:30Z | - |
| dc.date.available | 2023-07-26T09:09:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/792 | - |
| dc.description | Part of Thesis | en_US |
| dc.description.abstract | Employee turnover is an endemic issue in the hospitality industry, worldwide. Employee turnover intention acts as a proxy for actual employee turnover. One of the challenging issues faced by hospitality organizations today is managing the changing employment relationship. Being in the customer service business, the hospitality industry capitalizes heavily on its human resources to achieve its competitive advantage. Choi and Dickson (2009) emphasized that the hospitality industry is a highly guest service an oriented business where encounters between employees and guests determine the success of the business. The Indian hospitality industry is the most important and fastest-growing sector in terms of revenue generation and job creation. Human resource practice is one of the most important functions to develop employees. The Indian government is working hard to promote India as a tourist and hospitality hotspot. The hotel sector, which is a part of the tourist industry, is likewise growing at a faster rate than ever before. The hospitality industry in India is suffering from a skills shortage. As a result, there is a need to examine various issues that persist in the hotel industry, one of which is a high employee turnover intention. The purpose of the study is to show and provide an integrated model that contextualizes human resource practices on employee turnover intentions in the Indian hotel business. The questionnaire in the form of a Likert scale was distributed via email to hotel workers in the 4 and 5-star Indian hotel industry in Jaipur, and the data was analysed using SPSS. Other research elements, such as recognition practices, competency development practices, and information sharing practices have a negative and significant impact on turnover intention while compensation management practices have a highly significant impact on turnover intention | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BSDU | en_US |
| dc.subject | Human Resource Practices | en_US |
| dc.subject | Turnover Intention | en_US |
| dc.subject | Hotel Industry | en_US |
| dc.subject | 4 and 5 Star Hotels, Jaipur | en_US |
| dc.title | References_ Preeti Nagar_Thesis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Preeti Nagar | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| References_ Preeti Nagar_Thesis.pdf | Part of Thesis | 247.59 kB | Adobe PDF | ![]() View/Open |
| Shodhganga@INFLIBNET_ Human Resource Practices on Turnover Intention in Hotel Industry Jaipur.pdf | Part of Thesis | 512.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

