Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kodihal, Kantaprasad | - |
| dc.contributor.author | Pahuja, Vipin | - |
| dc.contributor.author | Sagar, Ankur | - |
| dc.date.accessioned | 2023-08-03T10:17:34Z | - |
| dc.date.available | 2023-08-03T10:17:34Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/810 | - |
| dc.description | Part of Thesis | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Thermionic energy generator | en_US |
| dc.subject | Thermionic emission | en_US |
| dc.subject | Electrode spacing | en_US |
| dc.title | 80_Recommendation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Kanta Prasad Kodihal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 80_Recommendation.pdf | Recommendation - Part of Thesis | 112.01 kB | Adobe PDF | ![]() View/Open |
| Title_ Kanta Prasad Kodihal _Thesis.pdf | Part of Thesis | 17.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

