Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rajeev | - |
| dc.contributor.author | Jha, Binit Kumar | - |
| dc.contributor.author | Pahuja, Vipin | - |
| dc.date.accessioned | 2023-08-04T11:06:54Z | - |
| dc.date.available | 2023-08-04T11:06:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/819 | - |
| dc.description | part of Thesis | en_US |
| dc.description.abstract | The current research focused on the machinability investigation of duplex stainless steel (DSS) 2205 under different types of cooling environments e.g. dry, flood (wet), MQL, cryogenic (LCO2), and MQL-LCO2. TiAlN-coated solid carbide drill was used for drilling DSS 2205 because DSS has 31 HRC, so it is difficult to cut material. The present research is divided into three phases. In the first phase, experimental investigation was carried out on DSS 2205 under dry, and wet conditions with TiAlN coated solid carbide drill. The set of experiments is made by using the design of experiment (DOE) Taguchi method. For the design of the experiment, select three input parameters e.g. machining environment, spindle speed, and feed rate while Ra is a response variable. Total L8 set of experiments generated by the orthogonal array (OA). After parametric optimization, the optimal process parameters, e.g. high spindle speed, low feed rate, and wet cooling condition, were obtained. The mean effect plot and ANOVA are utilized to study the parametric influence on performance outcomes. Furthermore, a confirmation test was carried out to compare the experimental value to predicated value. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BSDU | en_US |
| dc.subject | Machinability | en_US |
| dc.subject | environmental | en_US |
| dc.subject | friendly machining | en_US |
| dc.subject | Cryogenic Machining, | en_US |
| dc.subject | Taguchi | en_US |
| dc.subject | ANN | en_US |
| dc.subject | FLS | en_US |
| dc.subject | RSM | en_US |
| dc.subject | GA | en_US |
| dc.subject | ANFIS | en_US |
| dc.subject | TOPSIS | en_US |
| dc.title | Abstract_Rajeev Sharma_Thesis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Rajeev Sharma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_Rajeev Sharma_Thesis.pdf | Part of Thesis | 8.53 kB | Adobe PDF | ![]() View/Open |
| Title_ Rajeev Sharma_Thesis.pdf | Part of Thesis | 21.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

