Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/829| Title: | Chapters_ Shashi Sharma _Thesis |
| Authors: | Sharma, Shashi Kumawat, Soma Garg, Kumkum |
| Keywords: | Machine Learning Classification Student potential Performance |
| Issue Date: | 2021 |
| Publisher: | BSDU |
| Abstract: | Students are an important factor in any education sector because any university or institution's progress is based on student’s academic performance. The digitization of the world put an immense impact on the working of the education system and the career planning of students. Generally, career counselors/ experts play an important role to evaluate and assisting in choosing appropriate career selection and planning. These conventional methods and practices are not much impactful and after a point, they proved inefficient and ineffective. This study will explore the various technologies used to provide career guidance and counselling. This study works on real-time students’ data and considers different attributes to find out which factors play a major role in choosing a career by using Machine Learning techniques. ML techniques can be implemented successfully in the education field. the data source used and their types were characterized which consists of 3 main parts: student dataset for potential analysis, student datasets based on boards and student dataset for student performance. These datasets contained student’s demographic, socio-economic and academic attributes. Then, the data pre-processing was done. In this data was cleaned,sorted, filtered and transformed because this help to understanding the data and gives better predictive accuracy used by different ML techniques. Different feature selection methods were also used for the optimal feature subsets. Different ML techniques were applied on the student datasets and generate results. These results were evaluated by measuring the five metrices (accuracy, precision, sensitivity, specificity and f-measure) of all the models. The results obtained from the different classifier models compared each other. The results showed that GB had the highest predictive accuracy for analysis of student potential. The results of student performance prediction showed that Random Forest achieves higher accuracy. Finally, the aim of this comparison is to find the best classifier as selected for this study. |
| Description: | Part of Thesis |
| URI: | http://localhost:8080/xmlui/handle/123456789/829 |
| Appears in Collections: | Shashi Sharma |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter 1_ Shashi Sharma_Thesis.pdf | Chapter 1 | 474 kB | Adobe PDF | ![]() View/Open |
| Chapter 2_ Shashi Sharma_Thesis.pdf | Chapter 2 | 838.97 kB | Adobe PDF | ![]() View/Open |
| Chapter 3_Shashi Sharma_Thesis.pdf | Chapter 3 | 486.17 kB | Adobe PDF | ![]() View/Open |
| Chapter 4_ Shashi Sharma_Thesis.pdf | Chapter 4 | 954.58 kB | Adobe PDF | ![]() View/Open |
| Chapter 5_ Shashi Sharma_Thesis.pdf | Chapter 5 | 623.31 kB | Adobe PDF | ![]() View/Open |
| Chapter 6_Shashi Sharma_Thesis.pdf | Chapter 6 | 407.33 kB | Adobe PDF | ![]() View/Open |
| Chapter 7_Shashi Sharma_Thesis.pdf | Chapter 7 | 369.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.






