Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/843| Title: | Abstract_Vandana Singh_Thesis |
| Authors: | Singh, Vandana Mathur, Pallavi Aggarwal, Anil Kumar |
| Keywords: | Self Directed Learning Student Engagement Work Engagement Cademic Performance |
| Issue Date: | 2023 |
| Publisher: | BSDU |
| Abstract: | Students' interest in technology has grown as Internet-enabled mobile devices and other media have proliferated. The relationship between media and technology use and academic accomplishment, as well as other metrics like student participation and self-directed learning, are therefore of interest to the research community. Improving students' self-regulation abilities is preferable than prohibiting or restricting technology use if lack of self-control and technology-enabled multitasking behavior are indicators of academic achievement. Additionally, a specific sort of media and technology has been the focus of the majority of studies in the literature. Few studies have looked at the connection between different types of technology and academic success. Furthermore, it is unclear how exactly different media forms influence academic success. It follows that more investigation is required into the effects of various media and technological consuming practices on academic achievement. This quantitative study aims to explore the relationship between academic achievement and media and technology use among university students. |
| Description: | Part of Thesis |
| URI: | http://localhost:8080/xmlui/handle/123456789/843 |
| Appears in Collections: | Vandana Singh |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_Vandana Singh_Thesis.pdf | Part of Thesis | 27.02 kB | Adobe PDF | ![]() View/Open |
| Title_ Vandana Singh_Thesis.pdf | Part of Thesis | 46.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

