Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/851| Title: | Abstract_Manisha Sheoran_Thesis |
| Authors: | Sheoran, Manisha Kumar, Pancham Sharma, Susheela |
| Keywords: | Solar panel Photovoltaic waste recycling policy End life Human health Life cycle assesment Socioeconomic impact Environmental Impact Cost analysis |
| Issue Date: | 2023 |
| Publisher: | BSDU |
| Abstract: | The increasing waste produced by the photovoltaic industry is of major concern as the field of renewable energy grows. With solar energy resources having a prominent role, over 500 GW of installed solar capacity exists worldwide and is anticipated to increase to 5000 GW by 2050. Given the predicted life lifetime of 25 years, this extraordinary development is estimated to produce enormous solar waste. While current solar research trends focus on increasing efficiency, the disposal of broken-down solar power panels is given significance. Recycling is an alternative, but only a small number of businesses can manage it effectively. The technologies used in the field to look after this issue with the maintenance of environmental preservation, resource availability, and resource recycling are covered in this research. If solar waste is not adequately recycled, it will be there in 60 million tons by 2050. The view offers a thorough analysis of the different technical elements of waste management, environmental protection, and recycling and recovery of solar panel waste. The economics of recycling solar energy includes its effects upon health, environment. Further the policies are examined to insist that toxic-free technologies may be developed in the future. |
| Description: | Part of Thesis |
| URI: | http://localhost:8080/xmlui/handle/123456789/851 |
| Appears in Collections: | Manisha Sheoran |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_Manisha Sheoran_Thesis.pdf | Part of Thesis | 8.44 kB | Adobe PDF | ![]() View/Open |
| Title_Manisha Sheoran_Thesis.pdf | Part of Thesis | 27.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

