Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/86Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rajeev | - |
| dc.contributor.author | Jha, Binit Kumar | - |
| dc.contributor.author | Pahuja, Vipin | - |
| dc.date.accessioned | 2023-02-28T06:04:41Z | - |
| dc.date.available | 2023-02-28T06:04:41Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.issn | 2456-9348 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/86 | - |
| dc.description | ROLE OF ENVIRONMENTAL FRIENDLY MACHINING: IN PROSPECT TO SUSTAINABLE MANUFACTURING | en_US |
| dc.description.abstract | To compete in today's market, any manufacturing industry must strike a balance between environmental, social, and economic factors. Environmentally friendly machining is a new approach that is both cost-effective and environmentally friendly while also improving machinability. The main focus of this essay is on gaining a better grasp of environmentally friendly machining and studying diverse insights from previous literature that can help with its implementation. Some of the categories used to categorise the articles include dry machining, MQL machining, cryogenic machining, and environmentally friendly machining dimensions. Following a research of the literature, it was determined that heat is generated in the cutting zone as a result of tool chip contact in metal cutting operations, resulting in poor surface smoothness and increased tool wear. Surface roughness and tool wear are two characteristics that play a big impact in quality in every manufacturing industry. The review paper's main goals are to investigate and promote environmentally friendly manufacturing. Finally, it was discovered that environmentally friendly machining is both cost-effective and ecologically benign when compared to traditional machining. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Engineering Technology Research & Management (iJETRM) | en_US |
| dc.relation.ispartofseries | Vol-06 Issue 06, June -2022; | - |
| dc.subject | Surface engineering | en_US |
| dc.subject | Mist-cooling | en_US |
| dc.subject | Sustainable manufacturing | en_US |
| dc.subject | i-Alloy | en_US |
| dc.subject | Stainless Steel | en_US |
| dc.title | International Journal of Engineering Technology Research & Management ROLE OF ENVIRONMENTAL FRIENDLY MACHINING: IN PROSPECT TO SUSTAINABLE MANUFACTURING | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Manufacturing Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0036 Jun-2022-19-1655656451-J16.pdf | ROLE OF ENVIRONMENTAL FRIENDLY MACHINING: IN PROSPECT TO SUSTAINABLE MANUFACTURING | 396.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
