Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/88Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rajeev | - |
| dc.contributor.author | Jha, Binit Kumar | - |
| dc.contributor.author | Pahuja, Vipin | - |
| dc.date.accessioned | 2023-02-28T06:41:01Z | - |
| dc.date.available | 2023-02-28T06:41:01Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.issn | 2214-7853 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.matpr.2020.12.498 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/88 | - |
| dc.description | Impact of environmental friendly machining on machinability: A review | en_US |
| dc.description.abstract | Today’s, due to the environmental concerns, growing contamination and pollution regulations, the demand for renewable and biodegradable cutting fluids is increasing day by day. In this review article, an attempt is made regarding ecological processing, including different types of cutting fluids. The Knowledge of different types of cutting fluid and its processing conditions is of critically importance to maximize the efficiency of cutting fluids in any machining process. In general, the generation of heat in the cutting zone due to friction at the tool-chip interface and the friction between the safety surface of the tool and the work piece is always the deciding factor on the quality of the work piece surface. The two factors such as surface roughness and tool wear are always used as quality indicators of a fin ished or semi-finished product. The main motive of this review article that studies the different environ mental friendly machining and encourages the cooling approach in machining operation. So finally, it is observed that the environmental friendly machining is cost effective machining and environmental friendly. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartofseries | Materials Today: Proceedings; | - |
| dc.subject | Environmental friendly machining | en_US |
| dc.subject | Dry Machining | en_US |
| dc.subject | MQL | en_US |
| dc.subject | Cryogenic machining | en_US |
| dc.subject | Sustainable machining | en_US |
| dc.title | Impact of environmental friendly machining on machinability: A review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Manufacturing Skills Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0038 PaperonImpactofenvironmentalfriendlymachiningbyrajeevsharma.pdf | Impact of environmental friendly machining on machinability: A review | 776.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
