Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/89| Title: | Role of environmental friendly machining on machinability |
| Authors: | Sharma, Rajeev Jha, Binit Kumar Pahuja, Vipin Sharma, Sagar |
| Keywords: | Environmental friendly machining MQL machining MQL machining Dry machining Dry machining |
| Issue Date: | Mar-2021 |
| Publisher: | Elsevier Ltd. |
| Series/Report no.: | Materials Today: Proceedings; |
| Abstract: | The present for supporting in market any industries need to bring the balance among ecological, social viewpoints and efficient. Environmental friendly machining e.g. high pressure cooling, MQL machining, cryogenic machining, dry machining is one of the latest approach which is economical and also eco friendly that improve machinability. In present article main focus on understanding of environmental friendly machining techniques and investigate various experiences from the past writing which can help the better appropriation of ecological friendly machining approach. For study and examination of envi ronmental friendly machining approach, roughly 100 papers are chosen. They chose articles are ordered dependent on climate of machining, year, diaries, distributor, and ecological friendly machining approach measurements. After the literature survey it was observed that in metal cutting operation heat are gen erated in the cutting zone due to tool chip interface so quality of surface finish are poor and tool wear. In any manufacturing industries two factors play important role in term of quality e.g. surface roughness and tool wear so in this situation some techniques are need which is environmental friendly and also improve machinability. So finally, it was observed that environmental friendly machining techniques are cost effective and eco-friendly machining compared to other convention machining approach. The main motives of this paper that studies and encourage environmental friendly machining approach. 2021 Elsevier Ltd. All rights reserved. Selection and peer-review under responsibility of the scientific committee of the 2nd International Conference on Functional Material, Manufacturing and Performances. |
| Description: | Role of environmental friendly machining on machinability |
| URI: | https://doi.org/10.1016/j.matpr.2021.03.652 http://localhost:8080/xmlui/handle/123456789/89 |
| ISSN: | 2214-7853 |
| Appears in Collections: | Faculty of Manufacturing Skills Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0039 role.pdf | Role of environmental friendly machining on machinability | 1.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
